OffTime March Sun
SPRING SKIING IN LECH
From 22.03. to 05.04.2025
3 or 5 days
€ 985,- per person
incl. fine dining half-board package and 2 or 4-day Arlberg ski pass.
Look forward to perfect slope conditions until April, warm rays of sunshine, and fantastic spring snow.
Spring skiing for true connoisseurs! The days are getting longer, the sun stronger, and perfectly groomed slopes along with wide spring-snow runs off the beaten track are waiting for you. A sunbath on our terrace is the perfect way to round off a glorious day on the slopes.
Let your soul unwind and soak up endorphins under the sun.
Highlights
- madlochBlick fine dining half-board package
- Arlberg ski pass
- Wellness spa, pool & sauna complex
- Underground parking space
- Top up on endorphins in the sun
- Brettljause meal with regional specialities
Let us spoil you.
Preise im HotelHotel Prices
Zimmer | 3 Tage | 5 Tage |
---|---|---|
OmesBerg Skizimmer | € 985,- | € 1.643,- |
OmesBerg Zimmer | € 1.036,- | € 1.728,- |
LechBlick Superior | € 1.081,- | € 1.803,- |
BergPanorama Zimmer | € 1.129,- | € 1.883,- |
BergPanorama Familienzimmer | € 1.129,- | € 1.883,- |
BergBlick Zimmer | € 1.036,- | € 1.728,- |
BergBlick Familienzimmer | € 1.081,- | € 1.803,- |
MadlochBlick Zimmer | € 1.012,- | € 1.688,- |
WösterBlick Zimmer | € 1.051,- | € 1.753,- |
LechBlick Classic | € 1.012,- | € 1.688,- |
SchafBerg Zimmer | € 1.036,- | € 1.728,- |
Preise im ChaletChalet Prices
Zimmer | 3 Tage | 5 Tage |
---|---|---|
Lech Panorama | € 1.012,- | € 1.688,- |
RüfiKopf Suite | € 1.129,- | € 1.883,- |
KarHorn Suite | € 1.129,- | € 1.883,- |
Wöster Einzelzimmer | € 1.036,- | € 1.728,- |
KriegerHorn Juniorsuite | € 1.036,- | € 1.728,- |
Allgemeine InformationenGeneral information
- Price per person per day including half board, wellness and underground parking
- Prices do not include local tax (€ 3,80 per person per day)
- Children up to 14 years not subject to local tax