OffTime March Sun
SPRING SKIING IN LECH
From 21.03. to 28.03.2026
3 or 5 days
from € 1,043 per person
incl. fine dining half-board package and 2 or 4-day SkiArlberg ski pass.
Look forward to perfect slope conditions until April, warm rays of sunshine, and fantastic spring snow.
Spring skiing for true connoisseurs! The days are getting longer, the sun stronger, and perfectly groomed slopes along with wide spring-snow runs off the beaten track are waiting for you. A sunbath on our terrace is the perfect way to round off a glorious day on the slopes.
Let your soul unwind and soak up endorphins under the sun.
Highlights
- madlochBlick fine dining half-board package
- Arlberg ski pass
- Wellness spa, pool & sauna complex
- Underground parking space
- Top up on endorphins in the sun
- Brettljause meal with regional specialities
Let us spoil you.
Preise im HotelHotel Prices
| Zimmer | 3 Tage | 5 Tage |
|---|---|---|
| OmesBerg Ski Room | € 1,043 | € 1,748 |
| OmesBerg Room | € 1,085 | € 1,818 |
| LechBlick Superior | € 1,133 | € 1,898 |
| BergPanorama | € 1,163 | € 1,948 |
| BergPanorama Family Room | € 1,163 | € 1,948 |
| BergBlick | € 1,085 | € 1,818 |
| BergBlick Family Room | € 1,103 | € 1,848 |
| MadlochBlick | € 1,067 | € 1,788 |
| WösterBlick | € 1,115 | € 1,868 |
| LechBlick Classic | € 1,067 | € 1,788 |
| Schafberg | € 1,085 | € 1,818 |
Preise im ChaletChalet Prices
| Zimmer | 3 Tage | 5 Tage |
|---|---|---|
| Lech Panorama | € 1,067 | € 1,788 |
| Rüfikopf Suite | € 1,163 | € 1,948 |
| Karhorn Suite | € 1,163 | € 1,948 |
| Wöster Single Room | € 1,085 | € 1,818 |
| Kriegerhorn | € 1,085 | € 1,818 |
Allgemeine InformationenGeneral information
- Price per person per day including half board, wellness and underground parking
- Prices do not include local tax (€ 4,60 per person per day)
- Children up to 14 years not subject to local tax
Unsere ZimmerOur Rooms