OffTime Firn & Sun
TOP SNOW UNTIL APRIL
From 05.04. to 12.04.2025
3 or 5 days from
€ 958,- per person
incl. fine dining half-board package and Arlberg day ski pass.
Enticing Spring Snow Slopes, Glowing Mountains, and Sunshine to Recharge Your Energy
The days are getting longer, and you can end your day on our new panoramic terrace, enjoying the unique view of the surrounding mountain world. At the spa, whether swimming sporty laps or relaxing, you can reflect on your day in the mountains while admiring the view of Omesberg.
In the evening, we pamper you in our restaurant, and a crackling fire in the open fireplace wraps up a wonderful vacation day before you drift off into the land of dreams.
Highlights
- madlochBlick fine dining half-board package
- Arlberg day ski passes
- Wellness spa – LilienBad pool & sauna complex
- Underground parking space
Let us spoil you.
Preise im HotelHotel Prices
Room | 3 Days | 5 Days |
---|---|---|
OmesBerg Skizimmer | € 958,- | € 1.581,- |
OmesBerg Zimmer | € 1.012,- | € 1.671,- |
LechBlick Superior | € 1.048,- | € 1.731,- |
BergPanorama Zimmer | € 1.084,- | € 1.791,- |
BergPanorama Familienzimmer | € 1.084,- | € 1.791,- |
BergBlick Zimmer | € 1.012,- | € 1.671,- |
BergBlick Familienzimmer | € 1.048,- | € 1.731,- |
MadlochBlick Zimmer | € 994,- | € 1.641,- |
WösterBlick Zimmer | € 1.018,- | € 1.681,- |
LechBlick Classic | € 994,- | € 1.641,- |
SchafBerg Zimmer | € 1.012,- | € 1.671,- |
Preise im ChaletChalet Prices
Room | 3 Days | 5 Days |
---|---|---|
Lech Panorama | € 994,- | € 1.641,- |
RüfiKopf Suite | € 1.084,- | € 1.791,- |
KarHorn Suite | € 1.084,- | € 1.791,- |
Wöster Einzelzimmer | € 1.012,- | € 1.671,- |
KriegerHorn Juniorsuite | € 1.012,- | € 1.671,- |
Allgemeine InformationenGeneral information
- Price per person per day including half board, wellness and underground parking
- Prices do not include local tax (€ 3,80 per person per day)
- Children up to 14 years not subject to local tax